LJ Item No.: | 6002 | Category: | 75 Ohm Cable | Standard: | ANSI / SCTE 74-2011, EN50117-2-5 | |||||||||||||||
Physical Construction | Attenuation | Electric Performance | ||||||||||||||||||
Central Conductor | Material | CCS / CU | Frequency | Nominal Value | Impedance | 75 ± 3 Ω | ||||||||||||||
Nominal Dia. | 1.02 mm | ( MHz ) | ( dB/100m ) | Capacitance | 54 ± 3 pF/m | |||||||||||||||
Insulation | Material | Foam PE | 5 | 1.9 | Velocity Factor | 0.82 | ||||||||||||||
Nominal Dia. | 4.57 ± 0.20 mm | 50 | 4.6 | Temperature Rating | -40℃-75℃ | |||||||||||||||
Shield | 1st | Foil | Material | AL PET | 100 | 5.1 | Spark Test | 3.0 KV | ||||||||||||
Overlap | ≥20% | 200 | 6.8 | DC Resistance | 31.30 | |||||||||||||||
Braid | Material | Alum / Cu / CCA | 250 | 8.4 | DC Loop Resistance | 42.1 | ||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 300 | 8.7 | Min. Bending Radius | 15 x O.D. | |||||||||||||||
2nd | Foil | Material | AL PET | 400 | 11.8 | Jacket Break Point | ≥10.34 Mpa | |||||||||||||
Overlap | ≥20% | 550 | 12.5 | Central Conductor Break from Insulation | ≥2.3 kg | |||||||||||||||
Braid | Material | Alum / Cu / CCA | 750 | 15.1 | ||||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 870 | 16.3 | |||||||||||||||||
3rd | Foil | Material | 1000 | 17.6 | Structure Return Loss | |||||||||||||||
Overlap | 1450 | 22.5 | 5-1000MHz | ≥22 | ||||||||||||||||
Humidity Blocker | 1750 | 24.6 | 1000-3000MHz | ≥20 | ||||||||||||||||
Jacket | Material | PVC / PE | 2050 | 28.1 | ||||||||||||||||
Nominal Dia. | 8.20 ± 0.20 mm | 2250 | 32.9 | Screening Immunity | ||||||||||||||||
Messenger | Material | 2600 | 36.2 | 30-1000MHz | >120 dB | |||||||||||||||
Nominal Dia. | 3000 | 39.1 | 1000-2000MHz | >100 dB | ||||||||||||||||
2000-3000MHz | >90 dB | |||||||||||||||||||
LJ Item No.:6002Category:75 O…
LJ Item No.:6001Category:75 O…
LJ Item No.:6007Category:75 O…
LJ Item No.:6006Category:75 O…
LJ Item No.:6008Category:75 O…
0086 559 651 2776
info@lingjiecable.com
掃描
手機版
關(guān)注
官方微信